Prominent & Leading Authorized Retail Dealer from Jaipur, we offer tata hitachi backhoe loader shinrai pro, tata hitachi shinrai prime backhoe loader, tata hitachi backhoe loader shinrai power, tata hitachi ex130 prime excavators, tata hitachi ex 210 lc prime excavator and bull sd76 - bs5 super smart backhoe loader.
₹ 3550000 / Piece Get Latest Price
| Max Engine Power | 47 Hp |
| Operating Weight | 7940 Kg |
| Bucket Capacity | 0.26m3 |
| Wheel Drive | 4 WD |
| Model Name | Shinrai Pro |
| Max. Engine Power | 47 Hp |
| Brand | Tata Hitachi |
| Loader Capacity | 1.1 cum |
| Condition | New |
| Country of Origin | Made in India |
₹ 3855000 / Piece Get Latest Price
| Max Engine Power | 74 Hp |
| Operating Weight | 8150 Kg |
| Bucket Capacity | 0.26m3 |
| Wheel Drive | 4 WD |
| Model Name | Shinrai Prime |
| Max. Engine Power | 74.3 Hp |
| Brand | Tata Hitachi |
| Loader Capacity | 1.2 cum |
| Condition | New |
| Country of Origin | Made in India |
Engine Gross Power: 74.3 HP ,
Operating Weight: STD: 8,050 | 4WD: 8,150 ,
Bucket Capacity: 0.26 m3 - 1.1 m3
Get Latest Price
| Max Engine Power | 74 hp |
| Brand | TATA Hitachi |
| Engine Power | 73.2 Hp |
| Condition | New |
| Model Name/No. | Shinrai Power 4 |
| Backhoe Bucket Capacity | 0.3 m3 |
| Loader Bucket Capacity | 6-in-1 bucket |
| Country of Origin | Made in India |
| Weight | 8,200-8,400 Kg |
Model: Shinrai Power ,
Engine Power: 99 HP ,
Operating Weight: 8770 Kg ,
Bucket Capacity: Backhoe: 0.30 m3 , Loader: 6 in 1 Bucket
₹ 5400000 / Piece Get Latest Price
| Max Engine Power | 76 PS @ 2200 rpm |
| Bucket Capacity | 0.7 m3 |
| Operating Weight | 12172 - 12518 KG |
| Machine Model | EX 130 Prime |
Get Latest Price
| Bucket Capacity | 0.9 m3 |
| Condition | New |
| Operating Weight | 20,600 - 20,800 kg |
| Country of Origin | Made in India |
| Machine Model | EX 210LC Prime |
| BUCKET | 0.9 - 1.7 m3 |
| Engine Power | 131 HP @ 2000 rpm |
Minimum order quantity: 1 Project
Model: EX 210LC Prime ,
Engine Power: 131 HP @ 2000 rpm ,
Operating Weight: 20,600 - 20,800 Kg ,
Bucket Capacity: 0.9 - 1.7 m3
Get Latest Price
| Operating Weight | 8010 Kg |
| Model | SD76 - BS5 Super smart |
| Backhoe Bucket Capacity | 0.27 m³ |
| Engine Power | 75 HP |
| Digging Depth | 4600 mm |
| Hydraulic Oil | 115 Ltr |
| Backhoe Lift Capacity | 1400 Kg |
| Loader Bucket capacity | 1.1 m³ |
| Max. Reach at Full Height | 1420 mm |
Get Latest Price
| Operating Weight | 8200 Kg |
| Model | HD 100 |
| Backhoe Bucket Capacity | 0.27 m³ |
| Engine Power | 100 HP |
| Digging Depth | 4600 mm |
| Hydraulic Oil | 120 Ltr |
| Backhoe Lift Capacity | 1400 Kg |
| Loader Bucket capacity | 1.1 m³ |
| Max. Reach at Full Height | 1420 mm |
| Wheel Drive | 4WD |
Get Latest Price
| Operating Weight | 7805 Kg |
| Model | CH76 CHALLENGER |
| Backhoe Bucket Capacity | 0.26 m³ |
| Digging Depth | 3560 mm |
| Engine Power | 49 HP |
| Hydraulic Oil | 115 Ltr |
| Backhoe Lift Capacity | - |
| Loader Bucket capacity | 1.26 m³ |
| Max. Reach at Full Height | 1280 mm |
Get Latest Price
| Model Name | Shinrai Pro Loader |
| Engine Power | 73.2 Hp |
| Condition | New |
| Brand | tata |
| type | New |
Minimum order quantity: 1 Project
Model: Shinrai Power ,
Engine Power: 99 HP ,
Operating Weight: 8770 Kg ,
₹ 6680058 / Piece Get Latest Price
| Machine Model | EX 215LCQ Prime |
Minimum order quantity: 1 Piece
Mudita Saini (Executive Assistant to Director)
Ensol Infratech Private Limited
Plot No A209-A210,A221-A224, Ajmer Road, Sunder Nagar Village Badarwas 200 FT By Pass
Jaipur - 302021, Rajasthan, India